Leagues → Carolina 1A/2A → North Duplin
North Duplin
Calypso · Class 2A · Carolina 1A/2A, 6th place
- Record
- 0-1-1
- Goals
- 4–7
- Diff
- -3
- Streak
- 1T
- State rk
- —
- Class rk
- —
- Natl rk
- —
Season
MaxPreps publishes no per-match player stats for soccer, so a game row is the date, the opponent and the final. Every row carries the opponent's own season.
| Date | Time | Match | City | Class | Record | GF | GA | State rk | Class rk | Natl rk | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | 6:00pm | at Rosewood | Goldsboro | Class 2A | 4-3-1 | 17 | 16 | 308 | 24 | 2071 | L 2-5 |
| Sep 2 | 6:00pm | Rosewood | Goldsboro | Class 2A | 4-3-1 | 17 | 16 | 308 | 24 | 2071 | T 2-2 |
| Sep 8 | 5:00pm | at East Columbusconf | Lake Waccamaw | Class 1A | 2-0-1 | 14 | 1 | 286 | 10 | 1902 | — |
| Sep 9 | 6:00pm | Unionconf | Rose Hill | Class 2A | 0-7 | 12 | 24 | 491 | 42 | 3247 | — |
| Sep 14 | 6:00pm | at East Bladenconf | Elizabethtown | Class 2A | 3-3-1 | 28 | 8 | 316 | 25 | 2126 | — |
| Sep 16 | 6:00pm | Hobbtonconf | Newton Grove | Class 2A | 4-3 | 12 | 17 | 283 | 22 | 1888 | — |
| Sep 23 | 6:00pm | West Columbusconf | Cerro Gordo | Class 2A | 1-2 | 2 | 18 | 398 | 34 | 2667 | — |
| Sep 28 | 6:00pm | at Lakewoodconf | Roseboro | Class 2A | 4-2 | 24 | 11 | 247 | 20 | 1667 | — |
| Sep 30 | 6:00pm | East Columbusconf | Lake Waccamaw | Class 1A | 2-0-1 | 14 | 1 | 286 | 10 | 1902 | — |
| Oct 5 | 6:00pm | at Unionconf | Rose Hill | Class 2A | 0-7 | 12 | 24 | 491 | 42 | 3247 | — |
| Oct 7 | 6:00pm | East Bladenconf | Elizabethtown | Class 2A | 3-3-1 | 28 | 8 | 316 | 25 | 2126 | — |
| Oct 12 | 6:00pm | at Hobbtonconf | Newton Grove | Class 2A | 4-3 | 12 | 17 | 283 | 22 | 1888 | — |
| Oct 19 | 5:00pm | at West Columbusconf | Cerro Gordo | Class 2A | 1-2 | 2 | 18 | 398 | 34 | 2667 | — |
| Oct 21 | 6:00pm | Lakewoodconf | Roseboro | Class 2A | 4-2 | 24 | 11 | 247 | 20 | 1667 | — |
Scorers
| Name | # | Points | Goals | Assists | Games | |
|---|---|---|---|---|---|---|
| 7 | Roberson Godinez | 7 | 8 | 4 | 0 | 2 |